
D2L Fusion 2020
Sessions
Fusion was action-packed with a lot to learn—even for a learning superhero! Use our interactive schedule to discover the sessions you want to explore in Fusion On Demand.
Date | Time (ET) | Session |
---|---|---|
Mon, Jul 20, 2020 | 12–12:45PM | WELCOME KEYNOTE- John Baker, D2L President and CEO |
Mon, Jul 20, 2020 | 1–1:20PM | Redesigning Education at Six Nations Polytechnic STEAM Academy |
Mon, Jul 20, 2020 | 1:25–1:45PM | Strategy to Reality: Leveraging D2L to Enhance Customer Value |
Mon, Jul 20, 2020 | 2–2:20PM | Accessible and Affordable Learning Powered by Brightspace |
Mon, Jul 20, 2020 | 2:25–2:45PM | OUI!! 97% Success Rate Is Possible in Online Courses |
Mon, Jul 20, 2020 | 3–3:20PM | My Korowai |
Mon, Jul 20, 2020 | 3:25–4PM | Hero Hangout: Trivia |
Mon, Jul 20, 2020 | 4–4:20PM | Diversifying the Online Learning Experience: Why It's Important to Go Beyond Virtual Classroom |
Mon, Jul 20, 2020 | 4–4:45PM | Partner Office Hours: TurnItIn |
Tue, Jul 21, 2020 | 12–12:20PM | Accessibility Welcome |
Tue, Jul 21, 2020 | 12:25–12:45PM | Introduction to Instructional Design Driven by Accessibility |
Tue, Jul 21, 2020 | 1–1:20PM | Learning Online with a Disability #OnMyTerms |
Tue, Jul 21, 2020 | 1:25–1:45PM | How Are Programs Utilizing ReadSpeaker Remotely to Speech Enable Quizzes and Content in Brightspace? |
Tue, Jul 21, 2020 | 2–2:20PM | Don't Fear the WCAG |
Tue, Jul 21, 2020 | 2:25–2:45PM | Universal Design with Visual Appeal: Daylight HTML Templates for Accessibility and Aesthetic Value |
Tue, Jul 21, 2020 | 3–3:20PM | Accessibility and Accommodation in a Fully Virtual Learning Environment |
Tue, Jul 21, 2020 | 3:25–3:45PM | Five Easy Wins for Making your PowerPoint Slideshows More Accessible |
Tue, Jul 21, 2020 | 3:45–4PM | Hero Hangout: Stretches with D2L Moose |
Tue, Jul 21, 2020 | 4–4:20PM | Equity and Access in Course Design: Pillars of Inclusion |
Tue, Jul 21, 2020 | 4–4:45PM | Partner Office Hours: Bb Ally |
Tue, Jul 21, 2020 | 4:25–4:45PM | Tips for Using Video While Moving Your Campus Online |
Wed, Jul 22, 2020 | 11–11:45AM | Accessibility Open Lab |
Wed, Jul 22, 2020 | 11–11:45AM | Partner Office Hours: Unicheck and Bb Ally |
Wed, Jul 22, 2020 | 12–12:45PM | D2L SOLUTIONS SPOTLIGHT- feat. Nick Oddson, D2L CTO, April Oman, D2L Sr VP Customer Experience, David Koehn, D2L Sr VP Product Management |
Wed, Jul 22, 2020 | 1–1:45PM | What's New and Coming in Corporate |
Wed, Jul 22, 2020 | 1–1:45PM | What's New and Coming in Higher Ed |
Wed, Jul 22, 2020 | 1–1:45PM | What's New and Coming in K-12 |
Wed, Jul 22, 2020 | 2–2:03PM | Five Minute Flare Intro |
Wed, Jul 22, 2020 | 2:03–2:10PM | All You Need Are Skills |
Wed, Jul 22, 2020 | 2:10–2:17PM | Small Tool. Big Results: How the Video Note(TM)Tool Revamped Student Engagement |
Wed, Jul 22, 2020 | 2:17–2:24PM | Quick Data Reports for Non-Techies |
Wed, Jul 22, 2020 | 2:24–2:31PM | Improving the Student Experience with Custom Login Logic |
Wed, Jul 22, 2020 | 2:31–2:38PM | The Road Back to Analytics |
Wed, Jul 22, 2020 | 2:38–2:45PM | D2L's UX Research Program |
Wed, Jul 22, 2020 | 3–3:45PM | Inside the Product Idea Exchange |
Wed, Jul 22, 2020 | 3:45–4PM | Superpower Spotlight |
Wed, Jul 22, 2020 | 4–4:20PM | Ensuring Online Training and Examination Integrity While Streamlining User Experience and Improving Access |
Wed, Jul 22, 2020 | 4–4:45PM | Partner Office Hours: Unicheck and Bb Ally |
Wed, Jul 22, 2020 | 4:25–4:45PM | Online Exam Proctoring: How 1,000 Universities Got Started Over 3 Weeks |
Mon, Aug 10, 2020 | 11–11:45AM | D2L Open Office Hours with John Baker, D2L President and CEO |
Mon, Aug 10, 2020 | 11–11:45AM | Partner Office Hours: IntelliBoard, Bongo, and TurnItIn |
Mon, Aug 10, 2020 | 12–12:20PM | Competency-Based Learning Network Meet and Greet |
Mon, Aug 10, 2020 | 12:25–12:45PM | Using Brightspace for Competency-Based Learning |
Mon, Aug 10, 2020 | 1–1:45PM | How To Support and Sustain Quality Competency-Based Learning Programs |
Mon, Aug 10, 2020 | 2–2:20PM | Embracing the Feedback Loop: How SNHU Gathers and Applies Feedback to CBE (And How You Can Too) |
Mon, Aug 10, 2020 | 2:25–2:45PM | Balancing AI With Human Intelligence to Promote Student Success in Corporate Education Partnerships |
Mon, Aug 10, 2020 | 3–3:45PM | Improved Education Through Improved Technology: Pedagogical Strategies Using a CBE Approach |
Mon, Aug 10, 2020 | 3:45–4PM | Hero Hangout: Yoga and Meditation |
Mon, Aug 10, 2020 | 4–4:45PM | Partner Office Hours: IntelliBoard and Integrity Advocate |
Tue, Aug 11, 2020 | 11–11:45AM | D2L CBE/CBL Office Hours |
Tue, Aug 11, 2020 | 11–11:45AM | Partner Office Hours: TurnItIn, CourseMerchant, Intelliboard, Respondus, and Harmonize by 42 Lines |
Tue, Aug 11, 2020 | 12–12:45PM | Intro to the Data Access and Analytics Lab |
Tue, Aug 11, 2020 | 1–1:20PM | Brightspace Best Practices for Data Quality |
Tue, Aug 11, 2020 | 1:25–1:45PM | Introducing Self-Serve Analytics: Your New Superhero |
Tue, Aug 11, 2020 | 2–2:45PM | Data Superhero Showcase |
Tue, Aug 11, 2020 | 3–3:20PM | Predictive Early Alert for At-Risk Students: Exploring the Data Hub |
Tue, Aug 11, 2020 | 3:25–3:45PM | Gathering Data From Brightspace: Transitioning From SFTP to Data Sets Using the API |
Tue, Aug 11, 2020 | 3:45–4PM | Hero Hangout: Practicing Positivity |
Tue, Aug 11, 2020 | 4–4:20PM | IntelliBoard: The Transforming Information-Scape / The Stories Our Data Tells / What the Heck Is an IntelliBoard? |
Tue, Aug 11, 2020 | 4–4:45PM | Partner Office Hours: Bongo, Bayfield Design and Intelliboard |
Tue, Aug 11, 2020 | 4:25–4:45PM | Concord: Xitracs: Assessment, Planning and Accreditation Software for Higher Education |
Wed, Aug 12, 2020 | 11–11:45AM | Data Analytics Open Lab: Breakout Q&A |
Wed, Aug 12, 2020 | 11–11:45AM | Partner Office Hours: TurnItIn, Intelliboard and Concord |
Wed, Aug 12, 2020 | 12–12:45PM | Women in Leadership Network Welcome and Panel Discussion |
Wed, Aug 12, 2020 | 1–1:45PM | Building Your Brand and Network- Women in Leadership Group Discussion |
Wed, Aug 12, 2020 | 1–1:45PM | Finding Your Voice- Women in Leadership Group Discussion |
Wed, Aug 12, 2020 | 1–1:45PM | Overcoming Imposter Syndrome- Women in Leadership Group Discussion |
Wed, Aug 12, 2020 | 2–2:20PM | Gamification Network Meet and Greet |
Wed, Aug 12, 2020 | 2:25–2:45PM | It's CLEAR: Challenge Learning Through "Engage, Achieve, Reward" |
Wed, Aug 12, 2020 | 3–3:20PM | Using D2L Brightspace Awards to Build a Microcredentialing Environment: Lessons Learned |
Wed, Aug 12, 2020 | 3:25–3:45PM | Overview of D2L's Game-Based Learning (GBL) Tool |
Wed, Aug 12, 2020 | 3:45–4PM | Superpower Spotlight |
Wed, Aug 12, 2020 | 4–4:20PM | TurnItIn: Transform Grading into Learning: How Gradescope Has Enhanced Assessment at Purdue University |
Wed, Aug 12, 2020 | 4–4:45PM | Partner Office Hours: IntelliBoard, Concord and CodeGrade |
Mon, Sep 21, 2020 | 11–11:45AM | Partner Office Hours: Bongo |
Mon, Sep 21, 2020 | 11–11:45AM | Partner Office Hours: Course Merchant |
Mon, Sep 21, 2020 | 11–11:45AM | Partner Office Hours: Integrity Advocate |
Mon, Sep 21, 2020 | 12–12:20PM | Instructional Technology Network Meet and Greet |
Mon, Sep 21, 2020 | 12:25–12:45PM | Utilizing Virtual Classroom in Clinical Experiences |
Mon, Sep 21, 2020 | 1–1:45PM | MAKAR 101: Creating Your Own Augmented and Virtual Reality Application for Free |
Mon, Sep 21, 2020 | 2–2:45PM | Creating and Embedding Interactive Content in Online Courses with H5P |
Mon, Sep 21, 2020 | 3–3:45PM | Online Testing and Remote Proctoring: Problems and Solutions |
Mon, Sep 21, 2020 | 3:45–4PM | Hero Hangout: Drum Demonstration |
Mon, Sep 21, 2020 | 4–4:20PM | Wiris: Empower Math and STEM Questions with Wiris Quizzes |
Mon, Sep 21, 2020 | 4–4:45PM | Partner Office Hours: Harmonize by 42 Lines |
Mon, Sep 21, 2020 | 4–4:45PM | Partner Office Hours: Integrity Advocate |
Mon, Sep 21, 2020 | 4–4:45PM | Partner Office Hours: Unicheck |
Mon, Sep 21, 2020 | 4:25–4:45PM | CodeGrade: Engaging Students with Automation in ICT Education |
Mon, Sep 21, 2020 | 5–5:45PM | Yappy Hour |
Tue, Sep 22, 2020 | 11–11:45AM | D2L TAM Office Hours |
Tue, Sep 22, 2020 | 11–11:45AM | Partner Office Hours: Bongo |
Tue, Sep 22, 2020 | 11–11:45AM | Partner Office Hours: Unicheck |
Tue, Sep 22, 2020 | 11–11:45AM | Partner Office Hours: WIRIS |
Tue, Sep 22, 2020 | 12–12:20PM | Welcome to Extensibility at 2020 Fusion |
Tue, Sep 22, 2020 | 12:25–12:45PM | Peer Assessment of Group Grades Through Brightspace |
Tue, Sep 22, 2020 | 1–1:20PM | Call the Plumber! The Holding Tank Is Clogged! (Transitioning to Brightspace API) |
Tue, Sep 22, 2020 | 1:25–1:45PM | From Application to Achievement: SIS Integration With Brightspace |
Tue, Sep 22, 2020 | 2–2:20PM | How to Achieve Interoperability in Your Digital Learning Environment |
Tue, Sep 22, 2020 | 2:25–2:45PM | Hey, Mr. Postman (What's an API?) |
Tue, Sep 22, 2020 | 3–3:45PM | Brightspace API and Postman |
Tue, Sep 22, 2020 | 3:45–4PM | Hero Hangout: Trivia |
Tue, Sep 22, 2020 | 4–4:20PM | Unicheck: Empowering Educational Superheroes with a Plagiarism Detection Utility Belt |
Tue, Sep 22, 2020 | 4–4:45PM | Partner Office Hours: Bongo |
Tue, Sep 22, 2020 | 4–4:45PM | Partner Office Hours: Respondus |
Tue, Sep 22, 2020 | 4–4:45PM | Partner Office Hours: TurnItIn |
Tue, Sep 22, 2020 | 4–4:45PM | Partner Office Hours: WIRIS |
Tue, Sep 22, 2020 | 4:25–4:45PM | TurnItIn: The Challenge of Assessing Integrity in Remote Learning |
Wed, Sep 23, 2020 | 11–11:45AM | D2L Extensibility Lab Open Hours |
Wed, Sep 23, 2020 | 11–11:45AM | Partner Office Hours: Integrity Advocate |
Wed, Sep 23, 2020 | 12–12:20PM | Keynote: Future of Work and Learning with Jeremy Auger, D2L Chief Strategy Officer |
Wed, Sep 23, 2020 | 12:30–1:15PM | Panel: Hiring for Skills, Not Degrees |
Wed, Sep 23, 2020 | 1:30–1:55PM | A Time To Skill |
Wed, Sep 23, 2020 | 2–2:20PM | Workforce Partnership Lightning Talks |
Wed, Sep 23, 2020 | 2:30–2:55PM | How D2L is Connecting Academia and Business |
Wed, Sep 23, 2020 | 3–3:45PM | Future of Skills Virtual Escape Room |
Wed, Sep 23, 2020 | 3:45–4PM | Superpower Spotlight |
Wed, Sep 23, 2020 | 4–4:20PM | Bongo: Why Soft Skill Development is the Best Preparation for Change |
Wed, Sep 23, 2020 | 4–4:45PM | Partner Office Hours: Integrity Advocate |
Wed, Sep 23, 2020 | 4:25–4:45PM | Urkund: Increasing Student Engagement, Originality and Authenticity Through the Brightspace Platform |
Mon, Oct 19, 2020 | 10–10:45AM | Los Desafios de la Nueva Realidad Educativa en Latinoamerica |
Mon, Oct 19, 2020 | 11–11:45AM | D2L Open Office Hours: Higher Education Product |
Mon, Oct 19, 2020 | 11–11:45AM | Partner Office Hours: Bb Ally |
Mon, Oct 19, 2020 | 11–11:45AM | Partner Office Hours: Integrity Advocate |
Mon, Oct 19, 2020 | 11–11:45AM | La Universidad del Futuro: Panel Academico |
Mon, Oct 19, 2020 | 12–12:20PM | Non-Dues Revenue and Certification: How They Are Essential to the Future of Associations |
Mon, Oct 19, 2020 | 12–12:45PM | 4 Innovative Use Cases for Intelligent Agents: Beyond Emails |
Mon, Oct 19, 2020 | 12–12:45PM | How GOC Leverages the Brightspace Platform to Personalize Learning for All Students |
Mon, Oct 19, 2020 | 12:20–12:45PM | Grassroots to Green Shirt- It Takes a (Brightspace) Village |
Mon, Oct 19, 2020 | 1–1:20PM | Leaning In and Leveraging Learner Engagement |
Mon, Oct 19, 2020 | 1–1:45PM | Developing Positive Online Learning Environments via Teacher-Student Feedback |
Mon, Oct 19, 2020 | 1–1:45PM | Learning Outcomes in Brightspace |
Mon, Oct 19, 2020 | 1:25–1:45PM | Incorporating Automation to Increase Efficiency and Improve the Learner Experience |
Mon, Oct 19, 2020 | 2–2:45PM | Making Sure Your Activities Reach Everyone |
Mon, Oct 19, 2020 | 2–2:45PM | Role-Plays and Multimodal Projects: Nurturing Creativity and Adaptability in the Brightspace Platform |
Mon, Oct 19, 2020 | 2–2:45PM | Panel: Confronting the Top Challenges Association Leaders Face Today |
Mon, Oct 19, 2020 | 3–3:45PM | Quiz Tool Tips and Tricks for Beginners |
Mon, Oct 19, 2020 | 3–3:45PM | Using D2L to Train Education Majors to Teach Online |
Mon, Oct 19, 2020 | 3–3:45PM | Reinventing Your Way to Relevance: A Playbook for Associations |
Mon, Oct 19, 2020 | 3:45–4PM | Hero Hangout: Bingo with D2L Champions Program |
Mon, Oct 19, 2020 | 4–4:20PM | TechSmith: Empower Faculty to Easily Create Humanized and Accessible Media for Asynchronous Online Courses |
Mon, Oct 19, 2020 | 4–4:45PM | Partner Office Hours: Bb Ally |
Mon, Oct 19, 2020 | 4–4:45PM | Partner Office Hours: Vital Source |
Mon, Oct 19, 2020 | 4:25–4:45PM | Bb Ally: Impacting Equity, Access, and Inclusion With Ally |
Mon, Oct 19, 2020 | 5–5:45PM | Cappy Hour |
Tue, Oct 20, 2020 | 10–10:45AM | El Futuro de la Educacion Primaria y Secundaria y el Rol de los Docentes tras la Pandemia |
Tue, Oct 20, 2020 | 11–11:45AM | D2L Open Office Hours: Corporate Product |
Tue, Oct 20, 2020 | 11–11:45AM | Partner Office Hours: Course Merchant |
Tue, Oct 20, 2020 | 11–11:45AM | Partner Office Hours: TechSmith |
Tue, Oct 20, 2020 | 11–11:45AM | El Futuro de la Escuela: Panel de Instituciones de Educacion Primaria y Secundaria |
Tue, Oct 20, 2020 | 12–12:20PM | ILT to Virtual Learning: Tips to Thrive, Not Just Survive |
Tue, Oct 20, 2020 | 12–12:45PM | Design Classes in Brightspace Based on the Science of Learning |
Tue, Oct 20, 2020 | 12–12:45PM | Professional Learning: Have it Your Way |
Tue, Oct 20, 2020 | 12:20–1PM | The Art of Collaboration in Solution Design |
Tue, Oct 20, 2020 | 1–1:20PM | A Practical Approach to Personalizing the Learning Environment |
Tue, Oct 20, 2020 | 1–1:45PM | Data-Driven Design: Identifying Core Metrics for Your Learning Program |
Tue, Oct 20, 2020 | 1–1:45PM | Tools to Increase Instructor Presence |
Tue, Oct 20, 2020 | 1:25–1:45PM | Even Professors Need Practice: Supporting eLearning Instructors During Their First Course |
Tue, Oct 20, 2020 | 2–2:20PM | Dating in Brightspace- When and Why (and a Little Bit of How) to Use the Calendar Tool |
Tue, Oct 20, 2020 | 2–2:45PM | Closing the Skills Gap With an Enterprise Solution for Training Employees |
Tue, Oct 20, 2020 | 2–2:45PM | Supporting and Engaging eLearning Students in Continuous Entry/Exit Self-Paced Online Courses |
Tue, Oct 20, 2020 | 2:25–2:45PM | Approaching Nirvana: Employing the LOR for Resource Hosting and Sharing Across Courses and Publicly |
Tue, Oct 20, 2020 | 3–3:45PM | Technology Lateral Hire Program- Integrating Experienced Hires Into Our Company Culture |
Tue, Oct 20, 2020 | 3–3:45PM | SJAM Innovation Lab through Brightspace |
Tue, Oct 20, 2020 | 3–3:45PM | Making your Data a Better Sidekick |
Tue, Oct 20, 2020 | 3:45–4PM | Hero Hangout: Build Your Own Culinary Adventure with Holland College |
Tue, Oct 20, 2020 | 4–4:20PM | Vital Source: Ensuring Day-One Access to Course Materials in a Fully Online Environment |
Tue, Oct 20, 2020 | 4–4:45PM | D2L Office Hours: Champions Program |
Tue, Oct 20, 2020 | 4–4:45PM | Partner Office Hours: Harmonize by 42 Lines |
Tue, Oct 20, 2020 | 4–4:45PM | Partner Office Hours: TurnItIn |
Tue, Oct 20, 2020 | 4:25–4:45PM | Examity: Online Proctoring in 2020 and Beyond: Maintaining Test Integrity, Upholding Security, and Protecting Privacy in Today's New Normal |
Wed, Oct 21, 2020 | 10–10:45AM | Tecnologia y el Futuro de la Universidad |
Wed, Oct 21, 2020 | 11–11:45AM | D2L Open Office Hours: K-12 Product |
Wed, Oct 21, 2020 | 11–11:45AM | Partner Office Hours: CodeGrade |
Wed, Oct 21, 2020 | 11–11:45AM | Partner Office Hours: Qwickly |
Wed, Oct 21, 2020 | 11–11:45AM | Partner Office Hours: Unicheck |
Wed, Oct 21, 2020 | 11–11:45AM | Partner Office Hours: Vital Source |
Wed, Oct 21, 2020 | 11–11:45AM | Partner Office Hours: WIRIS |
Wed, Oct 21, 2020 | 11–11:45AM | La Universidad del Futuro: Panel de Directores de Tecnologia en Latinoamerica |
Wed, Oct 21, 2020 | 12–12:20PM | Micro-Credentialing and the Skills Gap |
Wed, Oct 21, 2020 | 12–12:20PM | Keeping It Human: Tips for Using Brightspace Communication Tools |
Wed, Oct 21, 2020 | 12–12:45PM | Online Feedback and Video During Covid-19 |
Wed, Oct 21, 2020 | 12:20–2PM | Micro-Credentialing Game-Storming Workshop |
Wed, Oct 21, 2020 | 12:25–12:45PM | So You Think You Can Brightspace |
Wed, Oct 21, 2020 | 1–1:45PM | Video Captions and Transcripts Made Easy...or at Least Easier |
Wed, Oct 21, 2020 | 2–2:20PM | Increasing Student Engagement Through Video Peer Review |
Wed, Oct 21, 2020 | 2–2:20PM | Considerations for Issuing Digital Badges in D2L's Brightspace Platform |
Wed, Oct 21, 2020 | 2–2:45PM | Redesigning and Redefining ESL Documentation and Supports as a System with Brightspace |
Wed, Oct 21, 2020 | 2:25–2:45PM | Training on a Shoestring Budget |
Wed, Oct 21, 2020 | 2:25–2:45PM | Using Microsoft Teams in Brightspace |
Wed, Oct 21, 2020 | 3–3:45PM | Gamification and Badge Certification |
Wed, Oct 21, 2020 | 3–3:45PM | Exploring Active Learning Environments through the Use of Brightspace Portfolio |
Wed, Oct 21, 2020 | 3–3:45PM | New Assignment Creation Experience in Brightspace |
Wed, Oct 21, 2020 | 4–4:20PM | Harmonize by 42 Lines: 5 Ways to Increase Student Engagement in Your Online Discussions |
Wed, Oct 21, 2020 | 4–4:45PM | Partner Office Hours: Bongo |
Wed, Oct 21, 2020 | 4–4:45PM | Partner Office Hours: Course Merchant |
Wed, Oct 21, 2020 | 4–4:45PM | Partner Office Hours: Qwickly |
Wed, Oct 21, 2020 | 4–4:45PM | Partner Office Hours: TechSmith |
Wed, Oct 21, 2020 | 4–4:45PM | Partner Office Hours: WIRIS |
Wed, Oct 21, 2020 | 4:25–4:45PM | Accessibility and ReadSpeaker: Leveling the Playing Field for All Learners |
Mon, Nov 16, 2020 | 10–10:50AM | Stop. Think. Proceed. In an Ever-changing World with Many New Normals, Why Do We Want to Just Be the Normal? |
Mon, Nov 16, 2020 | 11–11:50AM | A Small Fish in a Large (Bright) Space-Adopting the Brightspace Platform at a UK Secondary School |
Mon, Nov 16, 2020 | 12–12:20PM | Digital Learning Design Network Meet and Greet |
Mon, Nov 16, 2020 | 12:25–12:45PM | Using Data to Inform the Course Design Process |
Mon, Nov 16, 2020 | 1–1:45PM | Storyboarding: How to Create Courses Driven by Learning Outcomes |
Mon, Nov 16, 2020 | 2–2:45PM | Planning and Creating Rubrics in D2L's Brightspace Platform |
Mon, Nov 16, 2020 | 3–3:20PM | Synchronicity: Creating Face-to-Face Learning Opportunities for Online Students |
Mon, Nov 16, 2020 | 3:25–3:45PM | Inclusive Design in an Online Learning Environment |
Mon, Nov 16, 2020 | 3:45–4PM | Hero Hangout: Stretch with D2L Moose |
Mon, Nov 16, 2020 | 4–4:20PM | Watermark Insights: Maximizing the Impact of Course Evaluations with EvaluationKIT and the Brightspace Platform |
Mon, Nov 16, 2020 | 4–4:45PM | Partner Office Hours: Unicheck |
Mon, Nov 16, 2020 | 4:25–4:45PM | Bayfield Design: Moving In-Class Lessons Online |
Tue, Nov 17, 2020 | 10–10:50AM | Fantastic Feedback from Pivoting the Certificate of Learning and Teaching Program to Fully Online |
Tue, Nov 17, 2020 | 11–11:45AM | Partner Office Hours: Bayfield Design |
Tue, Nov 17, 2020 | 11–11:45AM | Partner Office Hours: ShuffleExchange |
Tue, Nov 17, 2020 | 11–11:50AM | Exploring Online Course Tasters for Campus Programs During Lockdown |
Tue, Nov 17, 2020 | 12–12:20PM | Course Quality Improvement Network Meet and Greet |
Tue, Nov 17, 2020 | 12–12:45PM | Decoding the Continuous Delivery Process: SNHU's Approach to Managing Monthly Updates |
Tue, Nov 17, 2020 | 12:25–12:45PM | Whiskey 101: Distilling the UHI Benchmarks for Teaching with Technology into The Brightspace Platform |
Tue, Nov 17, 2020 | 1–1:20PM | NSQ in View: Making the National Standards for Quality Online Learning Work for You |
Tue, Nov 17, 2020 | 1–1:45PM | Breaking Boundaries: Using Site Tabs to Create a Unified Experience Across The Brightspace Platform |
Tue, Nov 17, 2020 | 1:25–1:45PM | New Course Development: Prototype Review Process |
Tue, Nov 17, 2020 | 2–2:20PM | Assessing the Quality of Your Brightspace Course |
Tue, Nov 17, 2020 | 2–2:20PM | How to Become a Campus Celebrity |
Tue, Nov 17, 2020 | 2:25–2:45PM | Five Important Things You Won't Find in a Course Quality Rubric |
Tue, Nov 17, 2020 | 2:25–2:45PM | Building and Enrolling Students in a Mega-Course |
Tue, Nov 17, 2020 | 3–3:45PM | Design a Quality Model Course Template Using Agile Methodologies |
Tue, Nov 17, 2020 | 3–3:45PM | Searchable Known Issues and Workarounds at Your Fingertips Using MS PowerBI |
Tue, Nov 17, 2020 | 3:45–4PM | Hero Hangout: THEMUSEUM |
Tue, Nov 17, 2020 | 4–4:20PM | Shufflelabs: Connect Brightspace to the Rest of the World |
Tue, Nov 17, 2020 | 4–4:45PM | Partner Office Hours: ShuffleExchange |
Tue, Nov 17, 2020 | 4–4:45PM | Partner Office Hours: Watermark |
Tue, Nov 17, 2020 | 4:25–4:45PM | Wiris Quizzes Integrations for the Brightspace Platform with LTI |
Wed, Nov 18, 2020 | 10–10:50AM | A Journey with Ghent University: The Process and Tools to Move from an In-house LMS to the Brightspace Platform |
Wed, Nov 18, 2020 | 11–11:45AM | Partner Office Hours: Course Merchant |
Wed, Nov 18, 2020 | 11–11:45AM | Partner Office Hours: WIRIS |
Wed, Nov 18, 2020 | 11–11:50AM | Moving the Needle in Certification Completions |
Wed, Nov 18, 2020 | 12–12:45PM | Professional Development in The Brightspace LMS: Imagining 21st-Century Support for Fledgling Instructors |
Wed, Nov 18, 2020 | 12–12:45PM | Toward a Culture of Continuous Improvement: The Empirical Educator Project |
Wed, Nov 18, 2020 | 1–1:45PM | Making It Personal: The Secret to Northcentral University's Growth and Student Success |
Wed, Nov 18, 2020 | 1–1:45PM | Evidence-based Courseware Improvement with OpenSimon Analytics |
Wed, Nov 18, 2020 | 2–2:20PM | Creativity within Constraints: Scaling a Model for 1,000+ Courses at SNHU |
Wed, Nov 18, 2020 | 2–2:45PM | Slides with Sounds: Create a Narrated Presentation and Get Student Feedback |
Wed, Nov 18, 2020 | 2:25–2:45PM | Learners as Customers, and Learning from Customers: Capitalizing on the Field of Customer Experience |
Wed, Nov 18, 2020 | 3–3:45PM | Reimagined Micro-Learning in Response to a Global Pandemic |
Wed, Nov 18, 2020 | 3–3:45PM | Let Basecamp Boost Your Curriculum Competency! |
Wed, Nov 18, 2020 | 3:45–4PM | Superpower Spotlight |
Wed, Nov 18, 2020 | 4–4:20PM | Qwickly: Tracking Attendance for Face-to-Face and Online Courses with Qwickly Attendance Pro |
Wed, Nov 18, 2020 | 4–4:45PM | D2L Office Hours: Champions Program |
Wed, Nov 18, 2020 | 4:25–4:45PM | Janison: A Bright Space for Authentic Digital Assessment |
Mon, Dec 07, 2020 | 10–10:45AM | Sessao de boas-vindas |
Mon, Dec 07, 2020 | 11–11:45AM | Historia de Sucesso- Colegio Positivo |
Mon, Dec 07, 2020 | 11–11:45AM | Office Hours: D2L Brightspace Community Usability Session |
Mon, Dec 07, 2020 | 12–12:20PM | Community Colleges Network Meet and Greet |
Mon, Dec 07, 2020 | 12–12:45PM | Corporate Training Network Meet and Greet and Roundtable on the Impact of 2020 |
Mon, Dec 07, 2020 | 12:25–12:45PM | Community Colleges: State of the Union |
Mon, Dec 07, 2020 | 1–1:45PM | Community Colleges Panel: Lessons Learned by College Leaders for the Next Crisis |
Mon, Dec 07, 2020 | 2–2:45PM | Community Colleges Panel: Faculty Experiences during the Coronavirus Crisis |
Mon, Dec 07, 2020 | 3–3:45PM | Community Colleges Panel: Student Perspectives on the Pivot to Remote Learning |
Mon, Dec 07, 2020 | 3:45–4PM | Hero Hangout: Mixology with New Brunswick Community College |
Mon, Dec 07, 2020 | 4–4:20PM | Course Merchant: Selling your Courses online with Course Merchant |
Mon, Dec 07, 2020 | 4–4:45PM | Office Hours: D2L Brightspace Community Usability Session |
Tue, Dec 08, 2020 | 10–10:45AM | O Futuro da Escola: Painel de Educacao Basica |
Tue, Dec 08, 2020 | 11–11:20AM | Designing for Learning in the Brightspace Platform: Promoting Metacognitive Skills in Students |
Tue, Dec 08, 2020 | 11–11:45AM | Desenvolvimento Profissional em tempos de pandemia e o novo normal |
Tue, Dec 08, 2020 | 11–11:45AM | Office Hours: D2L Brightspace Community Usability Session |
Tue, Dec 08, 2020 | 11–11:45AM | Partner Office Hours: Course Merchant |
Tue, Dec 08, 2020 | 11–11:45AM | Partner Office Hours: Watermark |
Tue, Dec 08, 2020 | 11:25–11:45AM | Realizing Bright Spaces for Change: A Journey of Aspiration Through Our Learning Environment |
Tue, Dec 08, 2020 | 12–12:45PM | Enter the Matrix: Get to Know Your Online Students |
Tue, Dec 08, 2020 | 12–12:45PM | Site Admins Panel Discussion: Lessons from the Field |
Tue, Dec 08, 2020 | 1–1:20PM | Quicken Your Pace with a Course Development Boot Camp |
Tue, Dec 08, 2020 | 1–1:45PM | All Superheroes Need a Sidekick - Partner with the Dynamic Duo of TAM/LAM |
Tue, Dec 08, 2020 | 2–2:20PM | Five Course Keys: Items to Make your Course Sing in Perfect Tune |
Tue, Dec 08, 2020 | 2–2:45PM | What Not to Do (as an Administrator) |
Tue, Dec 08, 2020 | 3–3:45PM | Grades Beyond the Basics: 20 Tips & Techniques for More Efficient, Effective Use of the Grades Tool |
Tue, Dec 08, 2020 | 3–3:45PM | Network Mixer and Q&A for D2L Site Admins |
Tue, Dec 08, 2020 | 3:45–4PM | Hero Hangout: Movement Break with Canada's National Ballet School |
Tue, Dec 08, 2020 | 4–4:20PM | Watermark's Simple Assessment Plan Integration with the Brightspace Platform |
Tue, Dec 08, 2020 | 4–4:45PM | Office Hours: D2L Brightspace Community Usability Session |
Wed, Dec 09, 2020 | 10–10:45AM | A Universidade do Futuro |
Wed, Dec 09, 2020 | 11–11:45AM | Encerramento: Painel de Novidades da D2L |
Wed, Dec 09, 2020 | 11–11:45AM | Office Hours: D2L Brightspace Community Usability Session |
Wed, Dec 09, 2020 | 11–11:45AM | Office Hours: Q&A with the D2L Brightspace Training Team |
Wed, Dec 09, 2020 | 12–12:45PM | Building Content with HTML Templates 3.0 in the Brightspace Platform |
